Listing provided by agent David Bowers BRE# 01966164 at Stockup Realty.
| Assessor’s Parcel Number | 947250064 |
| Homeowner’s Association | The Colony |
| Days on Market | 1 |
| Last Modified | January 9th at 6:04pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $319.40 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Spanish, Traditional |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $348.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 1,722 sq. ft. |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting, Storage |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.12 |
| Fence | Block, Good Condition |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Gated, Oversized |
| Patio | Concrete, Covered, Rear Porch |
| Pool Features | Association, Gunite, In Ground |
| Spa Features | Association, Gunite, In Ground |
| View | Golf Course, Hills, Neighborhood, Peek-A-Boo, Trees/Woods |
| School District | Murrieta |
| Elementary School | Curran |
| Junior High School | Shivela |
| High School | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.